Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.0101 in | 0.25654 mm | 0.007 in | 0.1778 mm | 0.00155 in | 0.03937 mm | 53 in | n/a | n/a | 1346.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.1778 mm0.007 in0.25654 mm0.0101 in0.03937 mm0.00155 in1346.2 mm53 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0101 in | 0.2565 mm | 0.0066 in | 0.1676 mm | 0.00175 in | 0.0445 mm | 0.017 in | n/a | n/a | 0.4318 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.1676 mm0.0066 in0.2565 mm0.0101 in0.0445 mm0.00175 in0.4318 mm0.017 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.0105 in | 0.2667 mm | 0.0085 in | 0.2159 mm | 0.001 in | 0.0254 mm | 30 in | n/a | n/a | 762 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.2159 mm0.0085 in0.2667 mm0.0105 in0.0254 mm0.001 in762 mm30 inNitinol | ||
Nitinol Tubing | Nitinol | 0.011 in | 0.2794 mm | 0.0088 in | 0.22352 mm | 0.0011 in | 0.02794 mm | 36 in | n/a | n/a | 914.4 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.22352 mm0.0088 in0.2794 mm0.011 in0.02794 mm0.0011 in914.4 mm36 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0115 in | 0.2921 mm | 0.0093 in | 0.23622 mm | 0.0011 in | 0.02794 mm | 72 in | n/a | n/a | 1828.8 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.23622 mm0.0093 in0.2921 mm0.0115 in0.02794 mm0.0011 in1828.8 mm72 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0118 in | 0.29972 mm | 0.0087 in | 0.22098 mm | 0.00155 in | 0.03937 mm | 78 in | n/a | n/a | 1981.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.22098 mm0.0087 in0.29972 mm0.0118 in0.03937 mm0.00155 in1981.2 mm78 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0118 in | 0.29972 mm | 0.0092 in | 0.23368 mm | 0.0013 in | 0.03302 mm | 59 in | n/a | n/a | 1498.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.23368 mm0.0092 in0.29972 mm0.0118 in0.03302 mm0.0013 in1498.6 mm59 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.012 in | 0.3048 mm | 0.01 in | 0.254 mm | 0.001 in | 0.0254 mm | 0.012 in | n/a | n/a | 0.3048 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.254 mm0.01 in0.3048 mm0.012 in0.0254 mm0.001 in0.3048 mm0.012 inPt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0122 in | 0.3099 mm | 0.0106 in | 0.2692 mm | 0.0008 in | 0.0203 mm | 0.0157 in | n/a | n/a | 0.39878 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.2692 mm0.0106 in0.3099 mm0.0122 in0.0203 mm0.0008 in0.39878 mm0.0157 inPt/IR 90-10 | ||
Marker Bands | 99.5% Platinum | 0.0124 in | 0.31496 mm | 0.0045 in | 0.1143 mm | 0.00395 in | 0.10033 mm | 0.062 in | n/a | n/a | 1.5748 mm | n/a | n/a | 25/Vial | $366.00 | $366.00 0.1143 mm0.0045 in0.31496 mm0.0124 in0.10033 mm0.00395 in1.5748 mm0.062 in99.5% Platinum |
Showing 1–16 of 245 results






