Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.0135 in | 0.3429 mm | 0.0107 in | 0.27178 mm | 0.0014 in | 0.03556 mm | 75 in | n/a | n/a | 1905 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 0.27178 mm0.0107 in0.3429 mm0.0135 in0.03556 mm0.0014 in1905 mm75 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0136 in | 0.34544 mm | 0.0106 in | 0.26924 mm | 0.0015 in | 0.0381 mm | 66.93 in | n/a | n/a | 1700 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 0.26924 mm0.0106 in0.34544 mm0.0136 in0.0381 mm0.0015 in1700 mm66.93 inNitinol | ||
Stainless Steel Tubing | Stainless Steel | 0.0137 in | 0.34798 mm | 0.0102 in | 0.25908 mm | 0.00175 in | 0.04445 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $128.40 | $128.40 0.25908 mm0.0102 in0.34798 mm0.0137 in0.04445 mm0.00175 in1524 mm60 inStainless Steel | ||
Marker Bands | Stainless Steel | 0.0139 in | 0.35306 mm | 0.0112 in | 0.28448 mm | 0.00135 in | 0.03429 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $250.00 | $250.00 0.28448 mm0.0112 in0.35306 mm0.0139 in0.03429 mm0.00135 in1524 mm60 inStainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0139 in | 0.35306 mm | 0.0112 in | 0.28448 mm | 0.00135 in | 0.03429 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $128.40 | $128.40 0.28448 mm0.0112 in0.35306 mm0.0139 in0.03429 mm0.00135 in1524 mm60 inStainless Steel | ||
Nitinol Tubing | Nitinol | 0.014 in | 0.3556 mm | 0.0093 in | 0.23622 mm | 0.00235 in | 0.05969 mm | 65 in | n/a | n/a | 1651 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 0.23622 mm0.0093 in0.3556 mm0.014 in0.05969 mm0.00235 in1651 mm65 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.015 in | 0.381 mm | 0.0125 in | 0.3175 mm | 0.00125 in | 0.03175 mm | 0.018 in | n/a | n/a | 0.4572 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 0.3175 mm0.0125 in0.381 mm0.015 in0.03175 mm0.00125 in0.4572 mm0.018 inPt/IR 90-10 | ||
Stainless Steel Tubing | Stainless Steel | 0.0157 in | 0.39878 mm | 0.0098 in | 0.24892 mm | 0.00295 in | 0.07493 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $128.40 | $128.40 0.24892 mm0.0098 in0.39878 mm0.0157 in0.07493 mm0.00295 in1524 mm60 inStainless Steel | ||
Marker Bands | Pt/IR 90-10 | 0.017 in | 0.4318 mm | 0.014 in | 0.3556 mm | 0.0015 in | 0.0381 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 0.3556 mm0.014 in0.4318 mm0.017 in0.0381 mm0.0015 in0.508 mm0.02 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.017 in | 0.4318 mm | 0.013 in | 0.3302 mm | 0.002 in | 0.0508 mm | 78.74 in | n/a | n/a | 2000 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in2000 mm78.74 inNitinol |
Showing 1–16 of 150 results







