



Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.017 in | 0.4318 mm | 0.013 in | 0.3302 mm | 0.002 in | 0.0508 mm | 78.74 in | n/a | n/a | 2000 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 ![]() 0.3302 mm0.013 in![]() 0.4318 mm0.017 in![]() 0.0508 mm0.002 in![]() 2000 mm78.74 in![]() Nitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0177 in | 0.44958 mm | 0.0075 in | 0.1905 mm | 0.0051 in | 0.12954 mm | 0.047 in | n/a | n/a | 1.1938 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.1905 mm0.0075 in![]() 0.44958 mm0.0177 in![]() 0.12954 mm0.0051 in![]() 1.1938 mm0.047 in![]() Pt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.018 in | 0.4572 mm | 0.012 in | 0.3048 mm | 0.003 in | 0.0762 mm | 62 in | n/a | n/a | 1574.8 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 ![]() 0.3048 mm0.012 in![]() 0.4572 mm0.018 in![]() 0.0762 mm0.003 in![]() 1574.8 mm62 in![]() Nitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0185 in | 0.4699 mm | 0.0165 in | 0.4191 mm | 0.001 in | 0.0254 mm | 0.09 in | n/a | n/a | 2.286 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 ![]() 0.4191 mm0.0165 in![]() 0.4699 mm0.0185 in![]() 0.0254 mm0.001 in![]() 2.286 mm0.09 in![]() Pt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.0185 in | 0.4699 mm | 0.0125 in | 0.3175 mm | 0.003 in | 0.0762 mm | 51 in | n/a | n/a | 1295.4 mm | n/a | n/a | 1 Tube | $135.00 | $135.00 ![]() 0.3175 mm0.0125 in![]() 0.4699 mm0.0185 in![]() 0.0762 mm0.003 in![]() 1295.4 mm51 in![]() Nitinol | ||
Stainless Steel Tubing | Stainless Steel | 0.0197 in | 0.50038 mm | 0.014 in | 0.3556 mm | 0.00285 in | 0.07239 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $107.00 | $107.00 ![]() 0.3556 mm0.014 in![]() 0.50038 mm0.0197 in![]() 0.07239 mm0.00285 in![]() 1524 mm60 in![]() Stainless Steel | ||
Stainless Steel Tubing | Stainless Steel | 0.0197 in | 0.50038 mm | 0.0072 in | 0.18288 mm | 0.00625 in | 0.15875 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $131.28 | $131.28 ![]() 0.18288 mm0.0072 in![]() 0.50038 mm0.0197 in![]() 0.15875 mm0.00625 in![]() 1524 mm60 in![]() Stainless Steel | ||
Marker Bands | Pt/IR 90-10 | 0.02 in | 0.508 mm | 0.017 in | 0.4318 mm | 0.0015 in | 0.0381 mm | 0.03 in | n/a | n/a | 0.762 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.4318 mm0.017 in![]() 0.508 mm0.02 in![]() 0.0381 mm0.0015 in![]() 0.762 mm0.03 in![]() Pt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.022 in | 0.5588 mm | 0.0173 in | 0.43942 mm | 0.00235 in | 0.05969 mm | 50 in | n/a | n/a | 1270 mm | n/a | n/a | 1 Tube | $135.00 | $135.00 ![]() 0.43942 mm0.0173 in![]() 0.5588 mm0.022 in![]() 0.05969 mm0.00235 in![]() 1270 mm50 in![]() Nitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0228 in | 0.57912 mm | 0.0118 in | 0.29972 mm | 0.0055 in | 0.1397 mm | 0.146 in | n/a | n/a | 3.7084 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 ![]() 0.29972 mm0.0118 in![]() 0.57912 mm0.0228 in![]() 0.1397 mm0.0055 in![]() 3.7084 mm0.146 in![]() Pt/IR 90-10 |
Showing 1–16 of 150 results