Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitinol Tubing | Nitinol | 0.032 in | 0.8128 mm | 0.020 in | 0.508 mm | 0.006 in | 0.1524 mm | 59 in | n/a | n/a | 1498.6 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 0.508 mm0.020 in0.8128 mm0.032 in0.1524 mm0.006 in1498.6 mm59 inNitinol | ||
Nitinol Tubing | Nitinol | 0.032 in | 0.8128 mm | 0.024 in | 0.6096 mm | 0.004 in | 0.1016 mm | 70 in | n/a | n/a | 1778 mm | n/a | n/a | 1 Tube | $165.00 | $165.00 0.6096 mm0.024 in0.8128 mm0.032 in0.1016 mm0.004 in1778 mm70 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0372 in | 0.94488 mm | 0.0329 in | 0.83566 mm | 0.00215 in | 0.05461 mm | 39.37 in | n/a | n/a | 1000 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.83566 mm0.0329 in0.94488 mm0.0372 in0.05461 mm0.00215 in1000 mm39.37 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0394 in | 1.00076 mm | 0.0315 in | 0.8001 mm | 0.00395 in | 0.10033 mm | 39.5 in | n/a | n/a | 1003.3 mm | n/a | n/a | 1 Tube | $190.00 | $190.00 0.8001 mm0.0315 in1.00076 mm0.0394 in0.10033 mm0.00395 in1003.3 mm39.5 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0398 in | 1.01092 mm | 0.026 in | 0.6604 mm | 0.0069 in | 0.17526 mm | 39.37 in | n/a | n/a | 999.998 mm | n/a | n/a | 1 Tube | $190.00 | $190.00 0.6604 mm0.026 in1.01092 mm0.0398 in0.17526 mm0.0069 in999.998 mm39.37 inNitinol | ||
Nitinol Tubing | Nitinol | 0.041 in | 1.0414 mm | 0.037 in | 0.9398 mm | 0.002 in | 0.0508 mm | 62 in | n/a | n/a | 1574.8 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 0.9398 mm0.037 in1.0414 mm0.041 in0.0508 mm0.002 in1574.8 mm62 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0416 in | 1.05664 mm | 0.04 in | 1.016 mm | 0.0008 in | 0.02032 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 1.016 mm0.04 in1.05664 mm0.0416 in0.02032 mm0.0008 in0.508 mm0.02 inPt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0417 in | 1.05918 mm | 0.0386 in | 0.98044 mm | 0.00155 in | 0.03937 mm | 0.059 in | n/a | n/a | 1.4986 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.98044 mm0.0386 in1.05918 mm0.0417 in0.03937 mm0.00155 in1.4986 mm0.059 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.043 in | 1.0922 mm | 0.037 in | 0.9398 mm | 0.003 in | 0.0762 mm | 62 in | n/a | n/a | 1574.8 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 0.9398 mm0.037 in1.0922 mm0.043 in0.0762 mm0.003 in1574.8 mm62 inNitinol | ||
Nitinol Tubing | Nitinol | 0.0435 in | 1.1049 mm | 0.0365 in | 0.9271 mm | 0.0035 in | 0.0889 mm | 66.65 in | n/a | n/a | 1693 mm | n/a | n/a | 1 Tube | $150.00 | $150.00 0.9271 mm0.0365 in1.1049 mm0.0435 in0.0889 mm0.0035 in1693 mm66.65 inNitinol |
Showing 1–16 of 150 results








