Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marker Bands | Pt/IR 90-10 | 0.017 in | 0.4318 mm | 0.014 in | 0.3556 mm | 0.0015 in | 0.0381 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | 25/Vial | $500.00 | $500.00 0.3556 mm0.014 in0.4318 mm0.017 in0.0381 mm0.0015 in0.508 mm0.02 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.017 in | 0.4318 mm | 0.013 in | 0.3302 mm | 0.002 in | 0.0508 mm | 89 in | n/a | n/a | 2260.6 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.3302 mm0.013 in0.4318 mm0.017 in0.0508 mm0.002 in2260.6 mm89 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0175 in | 0.4445 mm | 0.0065 in | 0.1651 mm | 0.0055 in | 0.1397 mm | 0.0008 in | n/a | n/a | 0.0203 mm | n/a | n/a | 25/Vial | $532.00 | $532.00 0.1651 mm0.0065 in0.4445 mm0.0175 in0.1397 mm0.0055 in0.0203 mm0.0008 inPt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0175 in | 0.4445 mm | 0.0065 in | 0.1651 mm | 0.0055 in | 0.1397 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.1651 mm0.0065 in0.4445 mm0.0175 in0.1397 mm0.0055 in0.508 mm0.02 inPt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0177 in | 0.4496 mm | 0.0075 in | 0.1905 mm | 0.0051 in | 0.1295 mm | 0.047 in | n/a | n/a | 1.1938 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 0.1905 mm0.0075 in0.4496 mm0.0177 in0.1295 mm0.0051 in1.1938 mm0.047 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.018 in | 0.4572 mm | 0.0146 in | 0.37084 mm | 0.0017 in | 0.04318 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.37084 mm0.0146 in0.4572 mm0.018 in0.04318 mm0.0017 in1524 mm60 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0185 in | 0.4699 mm | 0.0165 in | 0.4191 mm | 0.001 in | 0.0254 mm | 0.09 in | n/a | n/a | 2.286 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.4191 mm0.0165 in0.4699 mm0.0185 in0.0254 mm0.001 in2.286 mm0.09 inPt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.0185 in | 0.4699 mm | 0.0075 in | 0.1905 mm | 0.0055 in | 0.1397 mm | 0.015 in | n/a | n/a | 0.381 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.1905 mm0.0075 in0.4699 mm0.0185 in0.1397 mm0.0055 in0.381 mm0.015 inPt/IR 90-10 | ||
Stainless Steel Tubing | 304 SS | 0.0197 in | 0.50038 mm | 0.0072 in | 0.18288 mm | 0.00625 in | 0.15875 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 2 Tubes | $131.28 | $131.28 0.18288 mm0.0072 in0.50038 mm0.0197 in0.15875 mm0.00625 in1524 mm60 in304 SS | ||
Nitinol Tubing | Nitinol | 0.0197 in | 0.50038 mm | 0.0138 in | 0.35052 mm | 0.00295 in | 0.07493 mm | 78 in | n/a | n/a | 1981.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.35052 mm0.0138 in0.50038 mm0.0197 in0.07493 mm0.00295 in1981.2 mm78 inNitinol |
Showing 1–16 of 245 results







