Filters Sort results
Reset Apply
Part Number | Product Type | Material | Outer Diameter | Outer Diameter | Inner Diameter | Inner Diameter | Wall Thickness | Wall Thickness | Product Length | Product Width | Sheet Thickness | Product Length | Product Width | Sheet Thickness | Lot Size | Lot Price | Add to Cart | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel Tubing | 304 SS | 0.0197 in | 0.50038 mm | 0.014 in | 0.3556 mm | 0.00285 in | 0.07239 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 0.3556 mm0.014 in0.50038 mm0.0197 in0.07239 mm0.00285 in1524 mm60 in304 SS | ||
Marker Bands | Pt/IR 90-10 | 0.02 in | 0.508 mm | 0.017 in | 0.4318 mm | 0.0015 in | 0.0381 mm | 0.03 in | n/a | n/a | 0.762 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 0.4318 mm0.017 in0.508 mm0.02 in0.0381 mm0.0015 in0.762 mm0.03 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.0205 in | 0.5207 mm | 0.0125 in | 0.3175 mm | 0.004 in | 0.1016 mm | 65 in | n/a | n/a | 1651 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.3175 mm0.0125 in0.5207 mm0.0205 in0.1016 mm0.004 in1651 mm65 inNitinol | ||
Nitinol Tubing | Nitinol | 0.021 in | 0.5334 mm | 0.013 in | 0.3302 mm | 0.004 in | 0.1016 mm | 73 in | n/a | n/a | 1854.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.3302 mm0.013 in0.5334 mm0.021 in0.1016 mm0.004 in1854.2 mm73 inNitinol | ||
Marker Bands | Pt/IR 90-10 | 0.0212 in | 0.5385 mm | 0.0198 in | 0.5029 mm | 0.0007 in | 0.0178 mm | 0.039 in | n/a | n/a | 0.9906 mm | n/a | n/a | 10/Vial | $250.00 | $250.00 0.5029 mm0.0198 in0.5385 mm0.0212 in0.0178 mm0.0007 in0.9906 mm0.039 inPt/IR 90-10 | ||
Stainless Steel Tubing | 304 SS | 0.022 in | 0.5588 mm | 0.017 in | 0.4318 mm | 0.0025 in | 0.0635 mm | 60 in | n/a | n/a | 1524 mm | n/a | n/a | 2 Tubes | $125.00 | $125.00 0.4318 mm0.017 in0.5588 mm0.022 in0.0635 mm0.0025 in1524 mm60 in304 SS | ||
Marker Bands | Pt/IR 90-10 | 0.0228 in | 0.5791 mm | 0.0118 in | 0.2997 mm | 0.0055 in | 0.1397 mm | 0.146 in | n/a | n/a | 3.7084 mm | n/a | n/a | 25/Vial | $250.00 | $250.00 0.2997 mm0.0118 in0.5791 mm0.0228 in0.1397 mm0.0055 in3.7084 mm0.146 inPt/IR 90-10 | ||
Marker Bands | Pt/IR 90-10 | 0.023 in | 0.5842 mm | 0.02 in | 0.508 mm | 0.0015 in | 0.0381 mm | 0.02 in | n/a | n/a | 0.508 mm | n/a | n/a | 25/Vial | $305.00 | $305.00 0.508 mm0.02 in0.5842 mm0.023 in0.0381 mm0.0015 in0.508 mm0.02 inPt/IR 90-10 | ||
Nitinol Tubing | Nitinol | 0.023 in | 0.5842 mm | 0.019 in | 0.4826 mm | 0.002 in | 0.0508 mm | 78 in | n/a | n/a | 1981.2 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.4826 mm0.019 in0.5842 mm0.023 in0.0508 mm0.002 in1981.2 mm78 inNitinol | ||
Nitinol Tubing | Nitinol | 0.023 in | 0.5842 mm | 0.02 in | 0.508 mm | 0.0015 in | 0.0381 mm | 65 in | n/a | n/a | 1651 mm | n/a | n/a | 1 Tube | $125.00 | $125.00 0.508 mm0.02 in0.5842 mm0.023 in0.0381 mm0.0015 in1651 mm65 inNitinol |
Showing 1–16 of 245 results







