Apply
Product Type
Filter Results
Filter by
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Height (in)
to Go
Apply
Product Height (mm)
to Go
Apply
Weight (g) (batteries)
Apply
Battery Type
Apply
Case Material (batteries)
Apply
Capacity @ R.T. (mAh)
Apply
Voltage (V)
Apply
Pack Size / Cells per Pack
Apply
Reset
Showing 161 – 170 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Product Length | Product Length | Product Width | Product Width | Product Height | Product Height | Weight (g) (batteries) | Battery Type | Case Material (batteries) | Voltage (V) | Capacity @ R.T. (mAh) | Pack Size / Cells per Pack | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Stock | Nitinol Tubing | overrun | 67 in | 1701.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 2 Min: 1 Step: 1 0.72898 mm0.0287 in0.83058 mm0.0327 in0.0508 mm0.002 in1701.8 mm67 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 75 in | 1905 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 6 Min: 1 Step: 1 0.5842 mm0.023 in0.8382 mm0.033 in0.127 mm0.005 in1905 mm75 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 39 in | 990.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 95 Min: 1 Step: 1 0.61976 mm0.0244 in0.84074 mm0.0331 in0.11049 mm0.00435 in990.6 mm39 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 39 in | 990.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 4 Min: 1 Step: 1 0.70104 mm0.0276 in0.8509 mm0.0335 in0.07493 mm0.00295 in990.6 mm39 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 89 in | 2260.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 17 Min: 1 Step: 1 0.7112 mm0.028 in0.8636 mm0.034 in0.0762 mm0.003 in2260.6 mm89 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 74 in | 1879.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 14 Min: 1 Step: 1 0.5715 mm0.0225 in0.8763 mm0.0345 in0.1524 mm0.006 in1879.6 mm74 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 64 in | 1625.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 69 Min: 1 Step: 1 0.762 mm0.03 in0.889 mm0.035 in0.0635 mm0.0025 in1625.6 mm64 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 70 in | 1778 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 19 Min: 1 Step: 1 0.6604 mm0.026 in0.889 mm0.035 in0.1143 mm0.0045 in1778 mm70 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 59 in | 1498.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 14 Min: 1 Step: 1 0.70104 mm0.0276 in0.89916 mm0.0354 in0.09906 mm0.0039 in1498.6 mm59 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 26 Min: 1 Step: 1 0.78232 mm0.0308 in0.89916 mm0.0354 in0.05842 mm0.0023 in1524 mm60 inNitinol |
