Apply
Product Type
Filter Results
Filter by
Apply
Product Length (in)
to Go
Apply
Product Length (mm)
to Go
Apply
Product Width (in)
to Go
Apply
Product Width (mm)
to Go
Apply
Product Height (in)
to Go
Apply
Product Height (mm)
to Go
Apply
Weight (g) (batteries)
Apply
Battery Type
Apply
Case Material (batteries)
Apply
Capacity @ R.T. (mAh)
Apply
Voltage (V)
Apply
Pack Size / Cells per Pack
Apply
Reset
Showing 171 – 180 of 392 results Showing all 392 results Showing the single result No results found
Filters Sort results
Reset Apply
Add to Cart | Part Number | Product Status | Product Type | Product Availability | Product Length | Product Length | Product Width | Product Width | Product Height | Product Height | Weight (g) (batteries) | Battery Type | Case Material (batteries) | Voltage (V) | Capacity @ R.T. (mAh) | Pack Size / Cells per Pack | Lot Size | Lot Price | Grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 28 Min: 1 Step: 1 0.635 mm0.025 in0.9144 mm0.036 in0.1397 mm0.0055 in1524 mm60 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 14 Min: 1 Step: 1 0.7366 mm0.029 in0.9144 mm0.036 in0.0889 mm0.0035 in1524 mm60 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 23 in | 584.2 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 46 Min: 1 Step: 1 0.7493 mm0.0295 in0.91948 mm0.0362 in0.08509 mm0.00335 in584.2 mm23 inNitinol | |||
| In Stock | Nitinol Tubing | stocked | 47 in | 1193.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 27 Min: 1 Step: 1 0.65532 mm0.0258 in0.92202 mm0.0363 in0.13335 mm0.00525 in1193.8 mm47 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 32 in | 812.8 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 55 Min: 1 Step: 1 0.6858 mm0.027 in0.9398 mm0.037 in0.127 mm0.005 in812.8 mm32 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 39 in | 990.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 16 Min: 1 Step: 1 0.59436 mm0.0234 in0.9398 mm0.037 in0.17272 mm0.0068 in990.6 mm39 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 7 Min: 1 Step: 1 0.762 mm0.03 in0.9398 mm0.037 in0.0889 mm0.0035 in1524 mm60 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 60 in | 1524 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 12 Min: 1 Step: 1 0.57912 mm0.0228 in0.9398 mm0.037 in0.18034 mm0.0071 in1524 mm60 inNitinol | |||
| In Stock | Nitinol Tubing | overrun | 39 in | 990.6 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 169 Min: 1 Step: 1 0.83566 mm0.0329 in0.94488 mm0.0372 in0.05461 mm0.00215 in990.6 mm39 inNitinol | |||
| Limited Stock | Nitinol Tubing | overrun | 70 in | 1778 mm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 Tube | $125.00 | $125.00 Max: 5 Min: 1 Step: 1 0.6731 mm0.0265 in0.9525 mm0.0375 in0.1397 mm0.0055 in1778 mm70 inNitinol |
